Offshore Incorporations in Panama, Belize, BVI, Seychelles, Bahamas, Cyprus, Samoa.
COMPARATIVE TABLE
|
FEATURES |
|
BAHAMAS |
BRITISH VIRGIN ISLANDS |
CYPRUS |
PANAMA |
SAMOA |
SEYCHELLES |
| Director(s) and Officer(s) | Optional | Mandatory (through a Register of directors and officers) | No | Mandatory | Mandatory | Optional | No |
| General Powers of Attorney | Optional | No | No | No | Optional | No | No |
| Financial Statements | Optional | No | No | Yes | No | No | No |
| General pledge of assets | Optional | No | No | Yes | Optional | No | No |
Documents kept at Registered Office/ Registered Agent office |
|||||||
| Share Register | Optional | Mandatory | Mandatory | Mandatory | No | Mandatory | Mandatory |
| Register of Director(s) and Officer(s) | Mandatory | Mandatory | Mandatory | Mandatory | No | Mandatory | Mandatory |
| Corporate seal (stamped) | Mandatory | Mandatory | Mandatory | Mandatory (Rubber stamp) | Optional | Optional | Optional |
| M&AAs / Arts of Inc. | Copy of Arts of Company | Copy of M&AAs | Copy of M&AAs | Copy (Mandatory) | Copy of Arts of Inc. (advisable) | Copy of M&AAs | Copy of M&AAs |
| Letter of Consent to act as Director(s) | Optional | No | Copy (Mandatory) | Yes | No | No | No |
| Holder of Bearer Share and Address | Yes | N/A | N/A | N/A | No | N/A | Mandatory |
| Activities of the Company | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory |
| Identification document of the director | Yes | Yes | Mandatory | Mandatory | Yes | Yes | Mandatory |
| Location of Registers | No | No | Mandatory | Mandatory | No | No | No |
| Audit requirements | No | None | None | Yes | None | None | None |
| Are annual income tax returns required? | No | No | No | Yes | No | No | No |
| Is foreign income taxed? | No | No | No | Yes, amount depends on type of income | No | No | No |
| Are there exchange controls? | No | No | No | No | No | No | No |
| Tax treaties | Yes, more than 6. | Yes, more than 20 | Yes, nearly 20. | Yes, more than 40 | Yes, more than 10 | Yes, more than 10 | Yes, with more than 20 |
| Mutual Legal Assistance Treaties regarding criminal matters (no tax included). | No | Yes, with Canada, USA and UK. | Yes, with Canada, USA and UK. | Yes, with USA. | Yes, with USA, UK and several Latin American countries. | No | No, but a law on legal mutual assistance is locally in force. |
| Annual governmental fees: Licence fee / Franchise tax | US$200.00 | US$350.00 (minimum) | US$350.00 (minimum) | €350.00 (minimum) | US$300.00 (irrespective of share capital) | US$300.00 (irrespective of share capital) | US$100.00 (irrespective of share capital) |
| FEATURES | BELIZE | BAHAMAS | BRITISH VIRGIN ISLANDS | CYPRUS | PANAMA | SAMOA | SEYCHELLES |











